SQ(mm2) COMPOSITION WIDTH(mm)
X
THICKNESS(mm)
CURRENT
(A)

ROLL/m

0.5 0.12/3/16 1.5 X 0.5 6 1,000
0.75 0.12/4/16 2 X 0.5 10 1,000
1.25 0.12/7/16 3 X 0.8 17 1,000
2 0.12/8/24 4.5 X 0.8 27 1,000
3.5 0.12/13/24 6 X 1 37 300
5.5 0.18/5/48 8 X 1 65 300
8 0.18/7/48 14 X 1 80 200
10 0.18/9/48 15 X 1.5 90 250
12.5 0.18/10/48 17 X 1.6 100 250
14 0.18/12/48 19 X 1.7 105 250
16 0.18/14/48 20 X 2.0 120 200
22 0.18/18/48 24 X 2.0 135 150
25 0.18/21/48 25 X 2.0 150 100
30 0.18/24/48 26 X 2.0 170 100
35 0.18/29/48 35 X 2.0 200 100
38 0.18/32/48 35 X 2.5 220 100
50 0.18/41/48 35 X 3.0 250 50
60 0.18/50/48 35 X 3.5 270 50
70 0.18/58/48 40 X 3.5 300 50
80 0.18/66/48 42 X 4.0 320 50
100 0.18/82/48 50 X 4.5 360 30
SQ(mm2) COMPOSITION DIAMETER EXPANDED(mm) PITCH(mm) ROLL/m
16 0.25/7/48 180 300 - 350 100
25 0.30/7/48 210 300 – 350 100
35 0.30/10/48 215 420 – 450 100
50 0.30/15/48 220 420 – 450 100
70 0.30/21/48 230 420 – 450 100
95 0.30/28/48 250 420 - 450 50

Contact us
±Ã±ÝÇϽŠ»çÇ×ÀÌ ÀÖÀ¸¸é ¾ðÁ¦µçÁö ¹®ÀÇ»çÇ×À» º¸³»Áֽñ⠹ٶø´Ï´Ù. ´ã´çÀÚ°¡ ºü¸¥ ´äº¯/¿¬¶ôÀ» µå¸± °ÍÀÔ´Ï´Ù.